| Lampreys: Family Petromyzontidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Ohio Lamprey, Ichthyomyzon bdellium | Uncatchable | N | |||||
| Northern Brook Lamprey, Ichthyomyzon fossor | Endangered | N | |||||
| Mountain Brook Lamprey, Ichthyomyzon greeleyi | Uncatchable | N | |||||
| Silver Llamprey, Ichthyomyzon unicuspis | Uncatchable | N | |||||
| Least Brook Llamprey, Lampetra aepyptera | Uncatchable | N | N | ||||
| American Brook Lamprey, Lampetra appendix | Uncatchable | N | N | N | N | ||
| Sea Lamprey, Petromyzon marinus | Uncatchable | I* | N | N | |||
| Sturgeons: Family Acipenseridae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Shortnose Sturgeon, Acipenser brevirostrum | Endangered | N | |||||
| Lake Sturgeon, Acipenser fulvescens | Endangered | N | N | ||||
| Atlantic Sturgeon, Acipenser oxyrhynchus | Endangered | N | N | ||||
| Shovelnose Sturgeon, Scaphirhynchus platorynchus | Extinct(CAUGHT) | N | |||||
| Paddlefishes: Family Polyodontidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Paddlefish, Polyodon spathula | Uncatchable | N | N | ||||
| Gars: Family Lepisosteidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Spotted Gar, Lepisosteus oculatus | Endangered | N | |||||
| Longnose Gar, Lepisosteus osseus | N | N | N | N | |||
| Shortnose Gar, Lepisosteus platostomus | Extinct | N | |||||
| Bowfins: Family Amiidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Bowfin, Amia calva | CAUGHT | N | N | N | N | ||
| Mooneyes: Family Hiodontidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Goldeye, Hiodon alosoides | Extinct | N | |||||
| Mooneye, Hiodon tergisus | N | N | |||||
| Tenpounders: Family Elopidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Lady Fish, Elops saurus | N | ||||||
| Freshwater Eels: Family Anguillidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| American Eel, Anguilla rostrata | CAUGHT | N | N | N | N | ||
| Anchovies: Family Engraulidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Bay Anchovy, Anchoa michilli | CAUGHT | N | |||||
| Herrings: Family Clupeidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Blueback Herring, Alosa aestivalis | N | ||||||
| Skipjack Herring, Alosa chrysochloris | N | ||||||
| Hickory Shad, Alosa mediocris | N | ||||||
| Alewife, Alosa pseudoharengus | I | N | N | ||||
| American Shad, Alosa sapidissima | CAUGHT | N | N | ||||
| Atlantic Menhaden, Brevoortia tyrannus | N | ||||||
| Gizzard Shad, Dorosoma cepedianum | Uncatchable | N | N | N | N | ||
| Carps and Minnows: Family Cyprinidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Central Stoneroller, Campostoma anomalum | N | N | N | N | N | N | |
| Goldfish, Carassius auratus | CAUGHT | I | I | I | I | I | |
| Northern Redbelly Dace, Chrosomus eos | Endangered | N | N | ||||
| Southern Redbelly Dace, Chrosomus erythrogaster | N | N | |||||
| Mountain Redbelly Dace, Chrosomus oreas | I | ||||||
| Redside Dace, Clinostomus elongatus | N | N | N | X | |||
| Rosyside Dace, Clinostomus funduloides | N | N | N | ||||
| Grass Carp, Ctenopharyngodon idella | I | I | I | I | I | I | |
| Satinfin Shiner, Cyprinella analostana | CAUGHT | N | N | N | |||
| Spotfin Shiner, Cyprinella spiloptera | CAUGHT | N | N | N | N | N | |
| Steelcolor Shiner, Cyprinella whipplei | N | ||||||
| Common Carp, Cyprinus carpio | CAUGHT | I | I | I | I | I | |
| Gravel Chub, Erimystax x-punctatus | Endangered | N | |||||
| Streamline Chub, Erimystax dissimilis | N | ||||||
| Tonguetied Minnow, Exoglossum laurae | N | N | |||||
| Cutlips Minnow, Exoglossum maxillingua | N | N | N | ||||
| Brassy Minnow, Hybognathus hankinsoni | N | ||||||
| Eastern Silvery Minnow, Hybognathus regius | N | N | N | ||||
| Bigeye Chub, Hybopsis amblops | N | N | |||||
| Bigmouth Shiner, Hybopsis dorsalis | N | ||||||
| Ide, Leuciscus idus | CAUGHT | I | I | ||||
| Striped Shiner, Luxilus chrysocephalus | N | N | |||||
| Common Shiner, Luxilus cornutus | CAUGHT | N | N | N | N | N | N |
| Redfin Shiner, Lythrurus umbratilis | Endangered | N | N | ||||
| Silver Chub, Macrhybopsis storeriana | N | N | |||||
| Allegheny Pearl Dace, Margariscus margarita | N | N | N | N | N | N | |
| Hornyhead Chub, Nocomis biguttatus | N | N | |||||
| River Chub, Nocomis micropogon | CAUGHT | N | N | N | N | I | |
| Golden Shiner, Notemigonus crysoleucas | CAUGHT | N | N | N | N | N | |
| Comely Shiner, Notropis amoenus | N | N | N | ||||
| Popeye Shiner, Notropis ariommus | Extinct | N | |||||
| Emerald Shiner, Notropis atherinoides | N | N | |||||
| Bridle Shiner, Notropis bifrenatus | Endangered | X | N | ||||
| River Shiner, Notropis blennius | Endangered(CAUGHT) | N | |||||
| Silverjaw Minnow, Notropis buccatus | N | N | N | N | |||
| Ghost Shiner, Notropis buchanani | Endangered | N | |||||
| Ironcolor Shiner, Notropis chalybaeus | Endangered | N | |||||
| Blackchin Shiner, Notropis heterodon | Endangered | N | N | ||||
| Blacknose Shiner, Notropis heterolepis | N | N | |||||
| Spottail Shiner, Notropis hudsonius | CAUGHT | N | I | N | N | N | |
| Silver Shiner, Notropis photogenus | N | N | |||||
| Swallowtail Shiner, Notropis procne | CAUGHT | N | N | ||||
| Rosyface Shiner, Notropis rubellus | N | N | N | N | I | ||
| Sand Shiner, Notropis stramineus | N | N | |||||
| Mimic Shiner, Notropis volucellus | N | N | N | I | |||
| Channel Shiner, Notropis wickliffi | N | ||||||
| Pugnose Minnow, Opsopoeodus emiliae | X | ||||||
| Bluntnose Minnow, Pimephales notatus | CAUGHT | N | N | N | I | N | N |
| Fathead Minnow, Pimephales promelas | N | N | N | I | I | I | |
| Bullhead Minnow, Pimephales vigilax | Extinct | N | |||||
| Backnose Dace, Rhinichthys atratulus | CAUGHT | N | N | N | N | N | N |
| Longnose Dace, Rhinichthys cataractae | CAUGHT | N | N | N | N | N | N |
| Rudd*, Scardinius erythrophthal | CAUGHT | I | I | I | |||
| Creek Chub, Semotilus atromaculatus | CAUGHT | N | N | N | N | N | N |
| Fallfish, Semotilus corporalis | CAUGHT | I | N | N | N | ||
| Suckers: Family Catostomidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| River Carpsucker, Carpiodes carpio | N | ||||||
| Quillback, Carpiodes cyprinus | N | N | N | N | |||
| Highfin Carpsucker, Carpiodes velifer | Extinct | N | |||||
| Longnose Sucker, Catostomus catostomus | Endangered | N | N | ||||
| White Sucker, Catostomus commersonii | CAUGHT | N | N | N | N | N | N |
| Blue Sucker, Cycleptus elongatus | Extinct | N | |||||
| Eastern Creek Chubsucker, Erimyzon oblongus | N | N | N | ||||
| Lake Chubsucker, Erimyzon sucetta | Extinct | N | |||||
| Northern Hogsucker, Hypentelium nigricans | N | N | N | N | N | X | |
| Smallmouth Buffalo, Ictiobus bubalus | N | N | |||||
| Bigmouth Buffalo, Ictiobus cyprinellus | Endangered | N | N | ||||
| Black Buffalo, Ictiobus niger | N | ||||||
| Spotted Sucker, Minytrema melanops | N | N | |||||
| Silver Redhorse, Moxostoma anisurum | N | N | N | ||||
| Smallmouth Redhorse, Moxostoma breviceps | N | ||||||
| River Redhorse, Moxostoma carinatum | N | ||||||
| Black Redhorse, Moxostoma duquesnei | N | N | |||||
| Golden Redhorse, Moxostoma erythrurum | N | N | X | ||||
| Shorthead Redhorse, Moxostoma macrolepidotum | CAUGHT | N | N | N | |||
| North American Catfishes: Family Ictaluridae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| White Catfish, Ameirus catus | CAUGHT | I | N | N | |||
| Black Bullhead, Ameirus melas | CAUGHT | N | N | X | |||
| Yellow Bullhead, Ameirus natalis | CAUGHT | N | N | N | N | N | |
| Brown Bullhead, Ameirus nebulosus | CAUGHT | N | N | N | N | N | |
| Blue Catfish, Ictalurus furcatus | Ex CAUGHT | N | |||||
| Channel Catfish, Ictalurus punctatus | CAUGHT | N | N | I | I | I | |
| Mountain Madtom, Noturus eleutherus | Endangered | N | |||||
| Stonecat, Noturus flavus | N | N | N | ||||
| Tadpole Madtom, Noturus gyrinus | Endangered | N | N | N | N | N | |
| Margined Madtom, Noturus insignis | N | N | N | ||||
| Brindled Madtom, Noturus miurus | N | N | |||||
| Northern Madtom, Noturus stigmosus | Endangered | N | |||||
| Flathead Catfish, Pylodictis olivaris | N | N | I | I | |||
| Smelts: Family Osmeridae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Rainbow Smelt, Osmerus mordax | I | I | N | ||||
| Trouts and Salmons: Family Salmonidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Longjaw Cisco, Coregonus alpenae | Extinct | N | |||||
| Cisco, Coregonus artedi | Endangered | N | I | ||||
| Lake Whitefish, Coregonus clupeaformis | N | ||||||
| Pink Salmon, Oncorhynchus gorbuscha | I | ||||||
| Coho Salmon, Oncorhynchus kisutch | I | ||||||
| Rainbow Trout, Oncorhynchus mykiss | CAUGHT | I | I | I | I | I | I |
| Golden Rainbow Trout, Oncorhynchus mykiss | I | I | I | I | I | I | |
| Chinook Salmon, Oncorhynchus tshawytscha | I | I | I | ||||
| Sockeye Salmon (Kokanee), Oncorhynchus nerka | CAUGHT | I | I | ||||
| Atlantic Salmon, Salmo salar | I | I | I | ||||
| Brown Trout, Salmo trutta | CAUGHT | I | I | I | I | I | I |
| Brook Trout, Salvelinus fontinalis | CAUGHT | N | N | N | N | N | N |
| Lake Trout, Salvelinus namaycush | N | N | |||||
| Pikes and Mudminnows: Family Esocidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Redfin Pickerel, Esox americanus americanus | N | N | |||||
| Grass Pickerel, Esox americanus vermiculatus | N | N | |||||
| Northern Pike, Esox lucius | CAUGHT | N | N | I | X | I | |
| Tiger Muskellunge, Esox lucius x Esox masquinongy | I | I | I | ||||
| Muskellunge, Esox masquinongy | N | N | I | I | I | ||
| Chain Pickerel, Esox niger | CAUGHT | I | N | N | N | ||
| Amur Pike, Esox reicherti | Extinct | I | |||||
| Central Mudminnow, Umbra limi | N | N | |||||
| Eastern Mudminnow, Umbra pygmaea | N | ||||||
| Trout-perches: Family Percopsidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Trout Perch, Percopsis omiscomaycus | N | N | X | ||||
| Pirate Perches: Family Aphredoderidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Pirate Perch, Aphredoderus sayanus | Extinct | N | N | ||||
| Cods: Family Gadidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Burbot, Lota lota (endangered-inland populations only) | Endangered | N | N | N | |||
| Toadfishes: Family Batrachoididae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Oyster Toadfish, Opsanus tau | N | ||||||
| Mullets: Family Mugilidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Striped Mullet, Mugil cephalus | N | ||||||
| New World Silversides: Family Atherinopsidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Brook Silverside, Labidesthes sicculus | N | N | |||||
| Rough Silverside, Membras martinica | N | ||||||
| Inland Silverside, Menidia beryllina | N | ||||||
| Atlantic Silverside, Menidia menidia | N | ||||||
| Needlefishes: Family Belonidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Atlantic Needlefish, Strongylura marina | N | ||||||
| Agujon, Tylosurus acus | N | ||||||
| Topminnows: Family Fundulidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Banded Killifish, Fundulus diaphanus | CAUGHT | N | N | N | N | N | |
| Mummichog, Fundulus heteroclitus | CAUGHT | I | I | N | |||
| Striped Killifish, Fundulus majalis | N | ||||||
| Pupfishes: Family Cyprinodontidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Sheepshead Minnow, Cyprinodon variegatus | N | ||||||
| Livebearers: Family Poeciliidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Western Mosquitofish, Gambusia affinis | CAUGHT | I | I | ||||
| Eastern Mosquitofish, Gambusia holbrooki | CAUGHT | X | |||||
| Sticklebacks: Family Gasterosteidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Fourspine Stickleback, Apeltes quadracus | I | N | |||||
| Brook Stickleback, Culaea inconstans | N | N | I | ||||
| Threespine Stickleback, Gasterosteus aculeatus | Endangered ( CAUGHT) | N | |||||
| Pipefishes and Seahorses: Family Syngnathidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Northern Pipefish, Syngnathus fuscus | N | ||||||
| Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware | |
| Mottled Sculpin, Cottus bairdi | CAUGHT | N | N | N | N | N | |
| Blue Ridge Sculpin, Cottus caeruleomentum | N | N | |||||
| Slimy Sculpin, Cottus cognatus | N | N | |||||
| Potomac Sculpin, Cottus girardi | N | N | |||||
| Spoonhead Sculpin, Cottus ricei | Extinct | N | |||||
| Checkered Sculpin, Cottus sp. cf. cognatus | N | ||||||
| Deepwater Sculpin, Myoxocephalus thompsoni | Extinct | N | |||||
| Temperate Basses: Family Moronidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| White Perch, Morone americana | CAUGHT | I | I | N | N | ||
| White Bass, Morone chrysops | N | N | I | ||||
| Striped Bass, Morone saxatilis | CAUGHT | I | N | N | |||
| Striped Bass Hybrid, Morone saxatilis x Morone chrysops | X | X | X | ||||
| Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware | |
| Mud Sunfish, Acantharchus pomotis | Extinct ( CAUGHT) | N | |||||
| Rock Bass, Ambloplites rupestris | CAUGHT | N | N | I | I | I | |
| Blackbanded Sunfish, Enneacanthus chaetodon | Extinct ( CAUGHT) | N | |||||
| Bluespotted Sunfish, Enneacanthus gloriosus | CAUGHT | N | N | ||||
| Banded Sunfish, Enneacanthus obesus | Endangered ( CAUGHT) | N | |||||
| Redbreast Sunfish, Lepomis auritus | CAUGHT | N | N | N | |||
| Green Sunfish, Lepomis cyanellus | CAUGHT | N | N | I | I | I | |
| Pumpkinseed, Lepomis gibbosus | CAUGHT | N | N | N | N | N | N |
| Bluegill, Lepomis macrochirus | CAUGHT | N | N | I | I | I | |
| Longear Sunfish, Lepomis megalotis | Endangered | N | I | ||||
| Redear Sunfish, Lepomis microlophus | CAUGHT | I | I | I | |||
| Warmouth, Chaenobryttus gulosus | Endangered (CAUGHT) | N | N | N | |||
| Smallmouth Bass, Micropterus dolomieu | CAUGHT | N | N | N | I | I | I |
| Spotted Bass, Micropterus punctulatus | N | ||||||
| Largemouth Bass, Micropterus salmoides | CAUGHT | N | N | I | I | I | |
| White Crappie, Pomoxis annularis | CAUGHT | N | N | I | I | I | |
| Black Crappie, Pomoxis nigromaculatus | CAUGHT | N | N | I | I | I | |
| Perches and Darters: Family Percidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Eastern Sand Darter, Ammocrypta pellucida | Endangered | N | N | ||||
| Greenside Darter, Etheostoma blennioides | N | N | N | I | I | ||
| Rainbow Darter, Etheostoma caeruleum | N | N | I | ||||
| Bluebreast Darter, Etheostoma camurum | N | ||||||
| Iowa Darter, Etheostoma exile | Endangered | N | N | ||||
| Fantail Darter, Etheostoma flabellare | N | N | N | N | N | ||
| Swamp Darter, Etheostoma fusiforme | Extinct | N | |||||
| Spotted Darter, Etheostoma maculatum | N | ||||||
| Johnny Darter, Etheostoma nigrum | N | N | N | ||||
| Tessellated Darter, Etheostoma olmstedi | CAUGHT | N | N | N | |||
| Tippecanoe Darter, Etheostoma tippecanoe | N | ||||||
| Variegate Darter, Etheostoma variatum | N | ||||||
| Banded Darter, Etheostoma zonale | N | I | |||||
| Yellow Perch, Perca flavescens | CAUGHT | N | N | N | N | N | |
| Chesapeake Logperch, Percina bimaculata | N | ||||||
| Logperch, Percina caprodes | N | N | |||||
| Channel Darter, Percina copelandi | N | N | |||||
| Gilt Darter, Percina evides | N | ||||||
| Longhead Darter, Percina macrocephala | N | ||||||
| Blackside Darter, Percina maculata | N | N | N | ||||
| Sharpnose Darter, Percina oxyrhyncha | Extinct | N | |||||
| Shield Darter, Percina peltata | N | N | N | ||||
| River Darter, Percina shumardi | N | ||||||
| Sauger, Sander canadensis | N | N | |||||
| Walleye, Sander vitreus | N | N | I | X | I | ||
| Blue Pike, Sander vitreus glaucus | Extinct | N | |||||
| Bluefishes: Family Pomatomidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Bluefish, Pomatomus saltatrix | CAUGHT | N | |||||
| Jacks: Family Carangidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Florida Pompano, Trachinotus carolinus | N | ||||||
| Snappers: Family Lutjanidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Gray Snapper, Lutjanus griseus | N | ||||||
| Drums and Croakers: Family Sciaenidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Freshwater Drum, Aplodinotus grunniens | CAUGHT | N | N | ||||
| Silver Perch, Bairdiella chrysoura | N | ||||||
| Weakfish, Cynoscion regalis | N | ||||||
| Spot, Leiostomus xanthurus | N | ||||||
| Atlantic Croaker, Micropogonias undulatus | N | ||||||
| Cichlids and Tilapias: Family Cichlidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Blue Tilapia, Oreochromis aureus | I | ||||||
| Gobies: Family Gobiidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Naked Goby, Gobiosoma bosc | N | ||||||
| Round Goby*, Neogobius melanostomus | I | ||||||
| Tubenose Goby, Proterorhinus semilunaris | I | ||||||
| Snakeheads: Family Channidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Northern Snakehead*, Channa argus | I | ||||||
| Turbots: Family Scophthalmidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Windowpane, Scophthalmus aquosus | N | ||||||
| Sand Flounders: Family Paralichthyidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Smallmouth Flounder, Etropus microstomus | N | ||||||
| Summer Flounder, Paralichthys dentatus | CAUGHT | N | |||||
| Righteye flounders: Family Bothidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Winter Flounder, Pseudopleuronectes americanus | N | ||||||
| Soles: Family Soleidae | Status | Erie | Ohio | Genesee | Potomac | Susquehanna | Delaware |
| Hogchoker, Trinectes maculatus |
Pennsylvania Freshwater Fish Species
Subscribe to:
Comments (Atom)
No comments:
Post a Comment